| |
| Linked Gateways / Reflectors | | Module | Linked to
|
|---|
| B | XRFVPS B
| | C | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VE2SIG | VE2RQT C | 2026-09-04 22:40:18 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VA2LIA | VE2RQT B | XRFVPS B | 2026-09-08 11:14:23 EDT
| | VE2NOR | VE2RQT B | XRFVPS B | 2026-09-08 11:14:07 EDT
| | VA2RK | VE2RQT B | XRFVPS B | 2026-09-07 18:23:34 EDT
| | VA2PRC | VE2RQT B | XRFVPS B | 2026-09-07 18:22:36 EDT
| | VA2YRC | VE2RQT B | XRFVPS B | 2026-09-07 15:24:52 EDT
| | F5PFL | VE2RQT B | XRFVPS B | 2026-09-06 11:40:48 EDT
| | F3UZ | VE2RQT B | XRFVPS B | 2026-09-05 10:25:44 EDT
| | VE2ND | VE2RQT B | XRFVPS B | 2026-09-05 10:25:18 EDT
| | VE2DE | VE2RQT B | XRFVPS B | 2026-09-05 10:19:40 EDT
| | VE2MLF | VE2RQT B | XRFVPS B | 2026-09-05 10:11:17 EDT
| | VE2GDG | VE2RQT B | XRFVPS B | 2026-09-05 10:06:25 EDT
| | F5STO | VE2RQT B | XRFVPS B | 2026-09-05 10:05:42 EDT
| | F1PVR | VE2RQT B | XRFVPS B | 2026-09-05 10:02:56 EDT
| | F5CPW | VE2RQT B | XRFVPS B | 2026-09-05 09:59:42 EDT
| | VE3AJB | VE2RQT C | XRF103 A | 2026-09-04 23:03:00 EDT
| | KC8YQL | VE2RQT C | XRF103 A | 2026-09-04 22:58:20 EDT
| | N9QE | VE2RQT C | XRF103 A | 2026-09-04 22:49:49 EDT
| | WA9LKZ | VE2RQT C | XRF103 A | 2026-09-04 22:46:57 EDT
| | VA3PKF | VE2RQT C | XRF103 A | 2026-09-04 22:43:14 EDT
| | VE3OUI | VE2RQT C | XRF103 A | 2026-09-04 22:36:02 EDT
| | VE7OES | VE2RQT C | XRF103 A | 2026-09-04 22:32:30 EDT
| | VE6AND | VE2RQT C | XRF103 A | 2026-09-04 22:29:44 EDT
| | VE6NGK | VE2RQT C | XRF103 A | 2026-09-04 22:27:07 EDT
| | VE5RS | VE2RQT C | XRF103 A | 2026-09-04 22:25:40 EDT
| | VE3HMJ | VE2RQT C | XRF103 A | 2026-09-04 22:19:05 EDT
| | VA3WM | VE2RQT C | XRF103 A | 2026-09-04 22:14:40 EDT
| | VE3JFN | VE2RQT C | XRF103 A | 2026-09-04 22:10:28 EDT
| | VA7SSM | VE2RQT C | XRF103 A | 2026-09-04 22:04:11 EDT
| | VA3CJO | VE2RQT C | XRF103 A | 2026-09-04 21:56:48 EDT
| | KX1B | VE2RQT C | XRF103 A | 2026-09-04 21:51:34 EDT
| | VE3PM | VE2RQT C | XRF103 A | 2026-09-04 21:43:13 EDT
| | VE3LC | VE2RQT C | XRF103 A | 2026-09-04 21:35:00 EDT
| | VE3BB | VE2RQT C | XRF103 A | 2026-09-04 21:29:32 EDT
| | N9NJS | VE2RQT C | XRF103 A | 2026-09-04 21:24:39 EDT
| | VE7HWD | VE2RQT C | XRF103 A | 2026-09-04 20:50:47 EDT
| | VE2FDA | VE2RQT B | XRFVPS B | 2026-09-04 11:18:17 EDT
| | VE2LIA | VE2RQT B | XRFVPS B | 2026-09-03 20:40:37 EDT
| | VE2CNS | VE2RQT B | XRFVPS B | 2026-09-03 20:05:45 EDT
|
| Status as of Tuesday, 2026-09-08 14:48:02 EDT Updated every 2 minutes | | Server Uptime: 39 days, 6 hours and 18 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |