|
Linked Gateways / Reflectors | Module | Linked to
|
---|
B | XRFVPS B
| C | Not linked
|
| Software Clients |
| Local RF Users | Callsign | Last TX on | Date-Time
|
---|
VE2MBK | VE2RQT B | 2025-06-08 07:31:16 EDT
| VE2DE | VE2RQT C | 2025-06-06 22:16:22 EDT
|
| Remote Users | Callsign | Last TX on | Source | Date-Time
|
---|
F4IVO | VE2RQT B | XRFVPS B | 2025-06-07 11:37:56 EDT
| F5FDR | VE2RQT B | XRFVPS B | 2025-06-07 11:21:45 EDT
| VE2FDA | VE2RQT B | XRFVPS B | 2025-06-07 11:18:53 EDT
| VE2DTZ | VE2RQT B | XRFVPS B | 2025-06-07 11:18:05 EDT
| HB9IBI | VE2RQT B | XRFVPS B | 2025-06-07 11:14:39 EDT
| HB9CKR | VE2RQT B | XRFVPS B | 2025-06-07 11:10:21 EDT
| F5STO | VE2RQT B | XRFVPS B | 2025-06-07 11:07:58 EDT
| VA2EGT | VE2RQT B | XRFVPS B | 2025-06-07 11:02:53 EDT
| F5CPW | VE2RQT B | XRFVPS B | 2025-06-07 10:43:57 EDT
| F4LMS | VE2RQT B | XRFVPS B | 2025-06-07 10:38:25 EDT
| VA2ASP | VE2RQT B | XRFVPS B | 2025-06-07 10:37:05 EDT
| F4IZL | VE2RQT B | XRFVPS B | 2025-06-07 10:35:41 EDT
| F4JQY | VE2RQT B | XRFVPS B | 2025-06-07 10:32:13 EDT
| F4GDB | VE2RQT B | XRFVPS B | 2025-06-07 10:27:53 EDT
| HB9FUI | VE2RQT B | XRFVPS B | 2025-06-07 10:27:22 EDT
| VE2TLX | VE2RQT B | XRFVPS B | 2025-06-07 10:23:20 EDT
| VE2MLF | VE2RQT B | XRFVPS B | 2025-06-07 10:19:47 EDT
| VE2ND | VE2RQT B | XRFVPS B | 2025-06-07 10:17:56 EDT
| F6BTP | VE2RQT B | XRFVPS B | 2025-06-07 10:05:58 EDT
| VA2UZ | VE2RQT B | XRFVPS B | 2025-06-07 08:47:19 EDT
| VA7FG | VE2RQT C | XRF103 B | 2025-06-06 23:15:35 EDT
| KE8BZW | VE2RQT C | XRF103 B | 2025-06-06 23:06:05 EDT
| VE3MNA | VE2RQT C | XRF103 B | 2025-06-06 22:51:15 EDT
| KC8YQL | VE2RQT C | XRF103 B | 2025-06-06 22:40:01 EDT
| VA3WM | VE2RQT C | XRF103 B | 2025-06-06 22:38:38 EDT
| VA7GL | VE2RQT C | XRF103 B | 2025-06-06 22:33:05 EDT
| VE7LE | VE2RQT C | XRF103 B | 2025-06-06 22:29:58 EDT
| VE7KH | VE2RQT C | XRF103 B | 2025-06-06 22:25:41 EDT
| VE6DZ | VE2RQT C | XRF103 B | 2025-06-06 22:14:57 EDT
| VA7WPT | VE2RQT C | XRF103 B | 2025-06-06 22:12:25 EDT
| VE5DJQ | VE2RQT C | XRF103 B | 2025-06-06 22:10:02 EDT
| VE3AJB | VE2RQT C | XRF103 B | 2025-06-06 22:05:35 EDT
| VE3LDJ | VE2RQT C | XRF103 B | 2025-06-06 21:57:47 EDT
| VE3OOL | VE2RQT C | XRF103 B | 2025-06-06 21:55:05 EDT
| VK5LN | VE2RQT C | XRF103 B | 2025-06-06 21:46:14 EDT
| VK3CE | VE2RQT C | XRF103 B | 2025-06-06 21:44:42 EDT
| VE3BEK | VE2RQT C | XRF103 B | 2025-06-06 21:42:56 EDT
|
| Status as of Sunday, 2025-06-08 08:50:03 EDT Updated every 2 minutes | Server Uptime: 10 days, 22 hours and 6 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |