| |
| Linked Gateways / Reflectors | | Module | Linked to
|
|---|
| B | XRFVPS B
| | C | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VE2JVE | VE2RQT B | 2026-02-01 18:56:26 EST
| | VE2BF | VE2RQT B | 2026-02-01 06:52:55 EST
| | VE2DE | VE2RQT C | 2026-01-30 22:47:52 EST
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VA2PRQ | VE2RQT B | XRFVPS B | 2026-02-01 22:09:58 EST
| | VE2FDA | VE2RQT B | XRFVPS B | 2026-02-01 19:48:59 EST
| | VE2NOR | VE2RQT B | XRFVPS B | 2026-02-01 16:18:04 EST
| | VE2GBS | VE2RQT B | XRFVPS B | 2026-02-01 15:13:18 EST
| | VA2RN | VE2RQT B | XRFVPS B | 2026-02-01 09:27:09 EST
| | VE2EEY | VE2RQT B | XRFVPS B | 2026-01-31 17:08:46 EST
| | VE2STE | VE2RQT B | XRFVPS B | 2026-01-31 17:08:39 EST
| | VA2RK | VE2RQT B | XRFVPS B | 2026-01-31 16:36:43 EST
| | VA2DPV | VE2RQT B | XRFVPS B | 2026-01-31 16:04:18 EST
| | F1BLH | VE2RQT B | XRFVPS B | 2026-01-31 11:13:40 EST
| | F5SHD | VE2RQT B | XRFVPS B | 2026-01-31 11:11:38 EST
| | VE2ND | VE2RQT B | XRFVPS B | 2026-01-31 11:01:30 EST
| | FR5FZ | VE2RQT B | XRFVPS B | 2026-01-31 10:59:07 EST
| | F5STO | VE2RQT B | XRFVPS B | 2026-01-31 10:53:53 EST
| | F4GSL | VE2RQT B | XRFVPS B | 2026-01-31 10:53:18 EST
| | VE2TLX | VE2RQT B | XRFVPS B | 2026-01-31 10:40:44 EST
| | DL3SDE | VE2RQT B | XRFVPS B | 2026-01-31 10:03:22 EST
| | WA9LKZ | VE2RQT C | XRF103 A | 2026-01-30 23:36:55 EST
| | VE3AJB | VE2RQT C | XRF103 A | 2026-01-30 23:35:23 EST
| | YC3BRB | VE2RQT C | XRF103 A | 2026-01-30 23:35:10 EST
| | VE6UL | VE2RQT C | XRF103 A | 2026-01-30 23:29:22 EST
| | KC1YMT | VE2RQT C | XRF103 A | 2026-01-30 23:24:04 EST
| | KI6RIT | VE2RQT C | XRF103 A | 2026-01-30 23:19:07 EST
| | VA7SKX | VE2RQT C | XRF103 A | 2026-01-30 23:12:51 EST
| | VE7KH | VE2RQT C | XRF103 A | 2026-01-30 23:08:06 EST
| | VA6KRK | VE2RQT C | XRF103 A | 2026-01-30 23:04:00 EST
| | VE6KEE | VE2RQT C | XRF103 A | 2026-01-30 22:59:48 EST
| | VE6NGK | VE2RQT C | XRF103 A | 2026-01-30 22:57:37 EST
| | VA3WM | VE2RQT C | XRF103 A | 2026-01-30 22:52:49 EST
| | VE3BEK | VE2RQT C | XRF103 A | 2026-01-30 22:49:39 EST
| | VA2EGT | VE2RQT C | XRF103 A | 2026-01-30 22:35:21 EST
| | W8CAN | VE2RQT C | XRF103 A | 2026-01-30 22:30:12 EST
| | VE7LE | VE2RQT C | XRF103 A | 2026-01-30 22:19:07 EST
| | W8CEN | VE2RQT C | XRF103 A | 2026-01-30 22:15:20 EST
| | VE3VIG | VE2RQT C | XRF103 A | 2026-01-30 22:12:41 EST
| | VE7WVX | VE2RQT C | XRF103 A | 2026-01-30 22:09:35 EST
|
| Status as of Sunday, 2026-02-01 22:18:02 EST Updated every 2 minutes | | Server Uptime: 64 days, 14 hours and 40 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |