| |
| Linked Gateways / Reflectors | | Module | Linked to
|
|---|
| B | XRFVPS B
| | C | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VE2DE | VE2RQT C | 2026-08-21 22:46:26 EDT
| | VE2RQT B | 2026-08-21 18:08:44 EDT
| | VE2RU | VE2RQT C | 2026-08-21 13:16:55 EDT
| | VA2MMG | VE2RQT C | 2026-08-19 19:35:30 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VE2ND | VE2RQT B | XRFVPS B | 2026-08-27 20:42:00 EDT
| | VE2TVI | VE2RQT B | XRFVPS B | 2026-08-27 20:38:45 EDT
| | VA2DPV | VE2RQT B | XRFVPS B | 2026-08-27 19:27:09 EDT
| | VA2VM | VE2RQT B | XRFVPS B | 2026-08-27 13:36:48 EDT
| | VE2TPI | VE2RQT B | XRFVPS B | 2026-08-24 15:56:26 EDT
| | VA2YAF | VE2RQT B | XRFVPS B | 2026-08-23 14:31:26 EDT
| | VA2FP | VE2RQT B | XRFVPS B | 2026-08-23 10:49:24 EDT
| | VA2UZ | VE2RQT B | XRFVPS B | 2026-08-22 17:49:44 EDT
| | VA2RK | VE2RQT B | XRFVPS B | 2026-08-22 17:48:22 EDT
| | VE2PRI | VE2RQT B | XRFVPS B | 2026-08-22 11:27:10 EDT
| | VE2NAX | VE2RQT B | XRFVPS B | 2026-08-22 11:15:08 EDT
| | VE2TLX | VE2RQT B | XRFVPS B | 2026-08-22 11:14:31 EDT
| | F3UZ | VE2RQT B | XRFVPS B | 2026-08-22 11:11:33 EDT
| | F5STO | VE2RQT B | XRFVPS B | 2026-08-22 10:37:28 EDT
| | VE7KH | VE2RQT C | XRF103 A | 2026-08-21 23:34:09 EDT
| | KT8Z | VE2RQT C | XRF103 A | 2026-08-21 23:33:39 EDT
| | WA9LKZ | VE2RQT C | XRF103 A | 2026-08-21 22:39:26 EDT
| | KC8YQL | VE2RQT C | XRF103 A | 2026-08-21 22:38:00 EDT
| | VA3WM | VE2RQT C | XRF103 A | 2026-08-21 22:36:11 EDT
| | KI6RIT | VE2RQT C | XRF103 A | 2026-08-21 22:19:04 EDT
| | KE6CZH | VE2RQT C | XRF103 A | 2026-08-21 22:09:53 EDT
| | VE3HMJ | VE2RQT C | XRF103 A | 2026-08-21 22:06:45 EDT
| | VE3VIG | VE2RQT C | XRF103 A | 2026-08-21 22:04:31 EDT
| | VE6NGK | VE2RQT C | XRF103 A | 2026-08-21 21:57:49 EDT
| | YB3BRB | VE2RQT C | XRF103 A | 2026-08-21 21:49:45 EDT
| | VA2WE | VE2RQT C | XRF103 A | 2026-08-21 21:46:52 EDT
| | VE6AND | VE2RQT C | XRF103 A | 2026-08-21 21:38:01 EDT
| | W8CAN | VE2RQT C | XRF103 A | 2026-08-21 21:31:48 EDT
| | VA3PKF | VE2RQT C | XRF103 A | 2026-08-21 21:29:19 EDT
| | VE5RS | VE2RQT C | XRF103 A | 2026-08-21 21:25:39 EDT
| | VK2DY | VE2RQT C | XRF103 A | 2026-08-21 21:19:15 EDT
| | VE3PM | VE2RQT C | XRF103 A | 2026-08-21 21:15:31 EDT
| | VE3HF | VE2RQT C | XRF103 A | 2026-08-21 20:57:22 EDT
| | VA2PHP | VE2RQT B | XRFVPS B | 2026-08-20 20:08:06 EDT
| | VE2YUC | VE2RQT B | XRFVPS B | 2026-08-19 16:35:53 EDT
|
| Status as of Friday, 2026-08-28 04:30:02 EDT Updated every 2 minutes | | Server Uptime: 27 days, 20 hours and 0 minute |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |