|
Linked Gateways / Reflectors | Module | Linked to
|
---|
B | XRFVPS B
| C | Not linked
|
| Software Clients |
| Local RF Users | Callsign | Last TX on | Date-Time
|
---|
VE2HSQ | VE2RQT C | 2025-07-22 17:45:12 EDT
| VE3ESC | VE2RQT B | 2025-07-20 22:54:48 EDT
| VA2RC | VE2RQT C | 2025-07-20 18:06:57 EDT
| VA2AMA | VE2RQT C | 2025-07-18 22:19:50 EDT
|
| Remote Users | Callsign | Last TX on | Source | Date-Time
|
---|
VE2DTZ | VE2RQT B | XRFVPS B | 2025-07-22 21:02:54 EDT
| VE2DE | VE2RQT B | XRFVPS B | 2025-07-22 21:00:28 EDT
| VA2LW | VE2RQT B | XRFVPS B | 2025-07-22 20:57:15 EDT
| VE2BUJ | VE2RQT B | XRFVPS B | 2025-07-22 20:45:17 EDT
| VA2FM | VE2RQT B | XRFVPS B | 2025-07-22 20:42:33 EDT
| VE2TLX | VE2RQT B | XRFVPS B | 2025-07-22 20:40:26 EDT
| VE2NAX | VE2RQT B | XRFVPS B | 2025-07-22 20:33:13 EDT
| VE2ND | VE2RQT B | XRFVPS B | 2025-07-22 20:27:44 EDT
| VE2MLF | VE2RQT B | XRFVPS B | 2025-07-22 20:03:51 EDT
| VE2FDA | VE2RQT B | XRFVPS B | 2025-07-21 16:58:52 EDT
| VA2UZ | VE2RQT B | XRFVPS B | 2025-07-21 11:27:10 EDT
| VA2VDC | VE2RQT B | XRFVPS B | 2025-07-21 02:24:51 EDT
| F4GSL | VE2RQT B | XRFVPS B | 2025-07-19 11:31:30 EDT
| F4GCF | VE2RQT B | XRFVPS B | 2025-07-19 11:19:10 EDT
| F5UFI | VE2RQT B | XRFVPS B | 2025-07-19 11:13:00 EDT
| F5TMJ | VE2RQT B | XRFVPS B | 2025-07-19 11:10:32 EDT
| VE2CNS | VE2RQT B | XRFVPS B | 2025-07-19 11:04:54 EDT
| F5FDR | VE2RQT B | XRFVPS B | 2025-07-19 11:03:13 EDT
| VA2EGT | VE2RQT B | XRFVPS B | 2025-07-19 10:57:39 EDT
| F6BTP | VE2RQT B | XRFVPS B | 2025-07-19 10:56:57 EDT
| F4IZL | VE2RQT B | XRFVPS B | 2025-07-19 10:53:50 EDT
| HB9IBI | VE2RQT B | XRFVPS B | 2025-07-19 10:50:00 EDT
| F1HDE | VE2RQT B | XRFVPS B | 2025-07-19 10:44:20 EDT
| VA2FCS | VE2RQT B | XRFVPS B | 2025-07-19 10:37:34 EDT
| TM6NDH | VE2RQT B | XRFVPS B | 2025-07-19 10:31:55 EDT
| FR5FZ | VE2RQT B | XRFVPS B | 2025-07-19 10:18:50 EDT
| F5CPW | VE2RQT B | XRFVPS B | 2025-07-19 10:13:14 EDT
| F3UZ | VE2RQT B | XRFVPS B | 2025-07-19 10:10:20 EDT
| F5STO | VE2RQT B | XRFVPS B | 2025-07-19 10:07:44 EDT
| KE8BZW | VE2RQT C | XRF103 B | 2025-07-18 23:42:05 EDT
| KC8YQL | VE2RQT C | XRF103 B | 2025-07-18 23:40:28 EDT
| WA3UV | VE2RQT C | XRF103 B | 2025-07-18 22:58:56 EDT
| VE3RUB | VE2RQT C | XRF103 B | 2025-07-18 22:56:13 EDT
| VE5DJQ | VE2RQT C | XRF103 B | 2025-07-18 21:58:39 EDT
| VA7SSM | VE2RQT C | XRF103 B | 2025-07-18 21:56:26 EDT
|
| Status as of Tuesday, 2025-07-22 23:00:03 EDT Updated every 2 minutes | Server Uptime: 8 days, 15 hours and 49 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |