| |
| Linked Gateways / Reflectors | | Module | Linked to
|
|---|
| B | XRFVPS B
| | C | Not linked
|
| | Software Clients |
| | Local RF Users | | Callsign | Last TX on | Date-Time
|
|---|
| VE2DE | VE2RQT C | 2026-07-31 23:10:33 EDT
|
| | Remote Users | | Callsign | Last TX on | Source | Date-Time
|
|---|
| VA2FP | VE2RQT B | XRFVPS B | 2026-08-06 08:36:01 EDT
| | VE2LIA | VE2RQT B | XRFVPS B | 2026-08-06 07:38:16 EDT
| | VE2TVI | VE2RQT B | XRFVPS B | 2026-08-05 21:52:50 EDT
| | VA2RK | VE2RQT B | XRFVPS B | 2026-08-05 16:52:47 EDT
| | K3DC | VE2RQT B | XRFVPS B | 2026-08-04 20:10:24 EDT
| | VE2ND | VE2RQT B | XRFVPS B | 2026-08-04 20:03:12 EDT
| | VE2VGN | VE2RQT B | XRFVPS B | 2026-08-04 08:39:40 EDT
| | VE2GDG | VE2RQT B | XRFVPS B | 2026-08-02 21:23:29 EDT
| | VA2UZ | VE2RQT B | XRFVPS B | 2026-08-02 19:25:17 EDT
| | VE2EM | VE2RQT B | XRFVPS B | 2026-08-02 14:00:08 EDT
| | F4IVO | VE2RQT B | XRFVPS B | 2026-08-01 11:40:18 EDT
| | VA2FCS | VE2RQT B | XRFVPS B | 2026-08-01 11:18:36 EDT
| | F4EGG | VE2RQT B | XRFVPS B | 2026-08-01 11:11:33 EDT
| | F5CPW | VE2RQT B | XRFVPS B | 2026-08-01 11:10:04 EDT
| | F3UZ | VE2RQT B | XRFVPS B | 2026-08-01 10:55:10 EDT
| | VE2TLX | VE2RQT B | XRFVPS B | 2026-08-01 10:51:34 EDT
| | F5STO | VE2RQT B | XRFVPS B | 2026-08-01 10:45:00 EDT
| | WA9LKZ | VE2RQT C | XRF103 A | 2026-07-31 23:10:38 EDT
| | KC8YQL | VE2RQT C | XRF103 A | 2026-07-31 22:55:46 EDT
| | VA3WM | VE2RQT C | XRF103 A | 2026-07-31 22:50:23 EDT
| | KC3NRS | VE2RQT C | XRF103 A | 2026-07-31 22:42:32 EDT
| | KC9SIO | VE2RQT C | XRF103 A | 2026-07-31 22:40:54 EDT
| | VA3PKF | VE2RQT C | XRF103 A | 2026-07-31 22:25:06 EDT
| | VE3XDB | VE2RQT C | XRF103 A | 2026-07-31 22:22:34 EDT
| | KB7OEB | VE2RQT C | XRF103 A | 2026-07-31 22:17:44 EDT
| | VA7WPT | VE2RQT C | XRF103 A | 2026-07-31 22:15:41 EDT
| | VE6NGK | VE2RQT C | XRF103 A | 2026-07-31 22:13:00 EDT
| | VE5RS | VE2RQT C | XRF103 A | 2026-07-31 22:09:58 EDT
| | VY1RG | VE2RQT C | XRF103 A | 2026-07-31 22:06:46 EDT
| | VE3BEK | VE2RQT C | XRF103 A | 2026-07-31 22:01:18 EDT
| | VE3NA | VE2RQT C | XRF103 A | 2026-07-31 21:59:57 EDT
| | VE6AND | VE2RQT C | XRF103 A | 2026-07-31 21:58:06 EDT
| | VA3SIM | VE2RQT C | XRF103 A | 2026-07-31 21:55:28 EDT
| | VE7LE | VE2RQT C | XRF103 A | 2026-07-31 21:49:59 EDT
| | VE3AJB | VE2RQT C | XRF103 A | 2026-07-31 21:46:04 EDT
| | KI6RIT | VE2RQT C | XRF103 A | 2026-07-31 21:42:08 EDT
| | VE3LC | VE2RQT C | XRF103 A | 2026-07-31 21:38:51 EDT
| | VE3OUI | VE2RQT C | XRF103 A | 2026-07-31 21:31:44 EDT
|
| Status as of Thursday, 2026-08-06 11:52:03 EDT Updated every 2 minutes | | Server Uptime: 6 days, 3 hours and 22 minutes |
LIVE ACTIVITY ON THE DSTAR NETWORK To link to XRF/DCS reflectors, 8th character in URCALL field should be: • O = Open (link to DCS/XRF reflector, eg. UR="DCS014BO") • T = Terminate (unlink from DCS/XRF reflector, eg. UR=".......T") (also DTMF 73) • W = What (query current link status, eg. UR=".......W") {also DTMF 99) For DPlus reflectors, continue using L/U/I commands: • UR="REF003CL" to link to reflector REF003C, • UR=".......U" to unlink from DPlus Make sure the module is first unlinked on both the dplus and g2_link sides before trying to set up a new link. | |